Usage Statistics for pinoinsuranceagency.com

Summary Period: January 2008
Generated 01-Feb-2008 04:52 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2008
Total Hits 2737
Total Files 1700
Total Pages 989
Total Visits 358
Total KBytes 31892
Total Unique Sites 205
Total Unique URLs 216
Total Unique Referrers 59
Total Unique User Agents 101
. Avg Max
Hits per Hour 3 184
Hits per Day 88 305
Files per Day 54 215
Pages per Day 31 98
Visits per Day 11 31
KBytes per Day 1029 2593
Hits by Response Code
Code 200 - OK 1700
Code 206 - Partial Content 106
Code 301 - Moved Permanently 4
Code 304 - Not Modified 597
Code 400 - Bad Request 3
Code 401 - Unauthorized 1
Code 403 - Forbidden 1
Code 404 - Not Found 325

Daily usage for January 2008

Daily Statistics for January 2008
Day Hits Files Pages Visits Sites KBytes
1 24 0.88% 20 1.18% 20 2.02% 10 2.79% 7 3.41% 848 2.66%
2 50 1.83% 27 1.59% 44 4.45% 11 3.07% 8 3.90% 2122 6.66%
3 26 0.95% 21 1.24% 22 2.22% 8 2.23% 9 4.39% 2140 6.71%
4 32 1.17% 19 1.12% 16 1.62% 11 3.07% 11 5.37% 495 1.55%
5 32 1.17% 26 1.53% 26 2.63% 13 3.63% 5 2.44% 1117 3.50%
6 18 0.66% 11 0.65% 10 1.01% 10 2.79% 9 4.39% 251 0.79%
7 195 7.12% 116 6.82% 98 9.91% 31 8.66% 18 8.78% 2593 8.13%
8 83 3.03% 71 4.18% 73 7.38% 22 6.15% 16 7.80% 2320 7.27%
9 72 2.63% 9 0.53% 12 1.21% 12 3.35% 13 6.34% 239 0.75%
10 87 3.18% 27 1.59% 30 3.03% 12 3.35% 11 5.37% 1087 3.41%
11 11 0.40% 6 0.35% 7 0.71% 7 1.96% 5 2.44% 139 0.44%
12 133 4.86% 111 6.53% 55 5.56% 10 2.79% 8 3.90% 1400 4.39%
13 35 1.28% 26 1.53% 21 2.12% 11 3.07% 12 5.85% 655 2.05%
14 64 2.34% 8 0.47% 9 0.91% 8 2.23% 10 4.88% 217 0.68%
15 184 6.72% 110 6.47% 12 1.21% 8 2.23% 9 4.39% 767 2.40%
16 207 7.56% 51 3.00% 50 5.06% 31 8.66% 18 8.78% 473 1.48%
17 103 3.76% 54 3.18% 47 4.75% 7 1.96% 7 3.41% 588 1.84%
18 305 11.14% 150 8.82% 87 8.80% 18 5.03% 45 21.95% 1787 5.60%
19 23 0.84% 12 0.71% 15 1.52% 13 3.63% 11 5.37% 413 1.30%
20 41 1.50% 35 2.06% 35 3.54% 5 1.40% 3 1.46% 798 2.50%
21 121 4.42% 103 6.06% 63 6.37% 10 2.79% 11 5.37% 1813 5.68%
22 7 0.26% 5 0.29% 4 0.40% 2 0.56% 2 0.98% 123 0.39%
23 79 2.89% 63 3.71% 7 0.71% 5 1.40% 5 2.44% 659 2.07%
24 118 4.31% 102 6.00% 9 0.91% 8 2.23% 10 4.88% 825 2.59%
25 10 0.37% 8 0.47% 8 0.81% 5 1.40% 5 2.44% 339 1.06%
26 49 1.79% 41 2.41% 43 4.35% 7 1.96% 6 2.93% 1047 3.28%
27 121 4.42% 105 6.18% 9 0.91% 8 2.23% 14 6.83% 942 2.95%
28 126 4.60% 59 3.47% 22 2.22% 9 2.51% 9 4.39% 752 2.36%
29 223 8.15% 215 12.65% 39 3.94% 11 3.07% 9 4.39% 1715 5.38%
30 123 4.49% 62 3.65% 67 6.77% 24 6.70% 12 5.85% 2273 7.13%
31 35 1.28% 27 1.59% 29 2.93% 12 3.35% 12 5.85% 955 2.99%

Hourly usage for January 2008

Hourly Statistics for January 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 53 1.94% 1 44 2.59% 0 23 2.33% 29 893 2.80%
1 2 90 3.29% 1 36 2.12% 2 81 8.19% 39 1216 3.81%
2 1 53 1.94% 1 38 2.24% 1 44 4.45% 45 1385 4.34%
3 0 16 0.58% 0 12 0.71% 0 10 1.01% 12 360 1.13%
4 1 41 1.50% 1 31 1.82% 1 31 3.13% 33 1029 3.23%
5 1 35 1.28% 0 21 1.24% 0 20 2.02% 26 791 2.48%
6 2 86 3.14% 2 80 4.71% 0 26 2.63% 42 1312 4.11%
7 0 25 0.91% 0 19 1.12% 0 20 2.02% 21 664 2.08%
8 2 88 3.22% 2 73 4.29% 1 32 3.24% 34 1049 3.29%
9 0 10 0.37% 0 5 0.29% 0 6 0.61% 3 106 0.33%
10 1 35 1.28% 0 28 1.65% 0 28 2.83% 74 2292 7.19%
11 7 244 8.91% 7 233 13.71% 1 57 5.76% 67 2070 6.49%
12 6 203 7.42% 1 32 1.88% 1 38 3.84% 27 831 2.61%
13 4 125 4.57% 1 46 2.71% 2 66 6.67% 47 1448 4.54%
14 5 178 6.50% 4 124 7.29% 1 37 3.74% 41 1279 4.01%
15 3 120 4.38% 3 100 5.88% 1 59 5.97% 59 1840 5.77%
16 5 175 6.39% 2 77 4.53% 1 32 3.24% 31 963 3.02%
17 11 371 13.55% 4 138 8.12% 2 89 9.00% 80 2467 7.73%
18 5 170 6.21% 4 145 8.53% 1 40 4.04% 82 2529 7.93%
19 3 113 4.13% 0 29 1.71% 1 52 5.26% 48 1493 4.68%
20 1 31 1.13% 0 26 1.53% 0 25 2.53% 26 803 2.52%
21 9 296 10.81% 6 209 12.29% 3 106 10.72% 79 2451 7.69%
22 2 90 3.29% 2 81 4.76% 1 39 3.94% 48 1484 4.65%
23 2 89 3.25% 2 73 4.29% 0 28 2.83% 37 1137 3.57%

Top 30 of 216 Total URLs
# Hits KBytes URL
1 365 13.34% 12720 39.89% /
2 35 1.28% 551 1.73% /_themes/independant-agent/inde1011.css
3 28 1.02% 58 0.18% /images/calendar.js
4 23 0.84% 2671 8.38% /plesk-stat/webstat/usage_200612.html
5 22 0.80% 320 1.00% /about_our_agency.htm
6 21 0.77% 385 1.21% /form_quote_main_page.htm
7 18 0.66% 260 0.82% /about_favorite_links.htm
8 18 0.66% 751 2.35% /product_critical_illness.htm
9 17 0.62% 302 0.95% /product_specialty.htm
10 16 0.58% 280 0.88% /product_condo.htm
11 16 0.58% 319 1.00% /product_health_medigap.htm
12 16 0.58% 353 1.11% /product_landlord.htm
13 16 0.58% 281 0.88% /product_life.htm
14 15 0.55% 272 0.85% /form_service_main_page.htm
15 15 0.55% 257 0.81% /product_flood.htm
16 15 0.55% 266 0.84% /product_home.htm
17 15 0.55% 240 0.75% /realtors.htm
18 14 0.51% 497 1.56% /about_the_news.htm
19 14 0.51% 278 0.87% /product_auto.htm
20 14 0.51% 330 1.04% /product_foremost.htm
21 14 0.51% 286 0.90% /product_ltc.htm
22 13 0.47% 204 0.64% /about_legal.htm
23 13 0.47% 230 0.72% /product_business.htm
24 13 0.47% 226 0.71% /product_disability.htm
25 13 0.47% 297 0.93% /product_health_group.htm
26 13 0.47% 251 0.79% /product_health_individual.htm
27 13 0.47% 320 1.00% /product_main_page.htm
28 13 0.47% 209 0.65% /product_restaurant.htm
29 13 0.47% 230 0.72% /product_umbrella.htm
30 13 0.47% 250 0.79% /product_workcomp.htm

Top 10 of 216 Total URLs By KBytes
# Hits KBytes URL
1 365 13.34% 12720 39.89% /
2 23 0.84% 2671 8.38% /plesk-stat/webstat/usage_200612.html
3 18 0.66% 751 2.35% /product_critical_illness.htm
4 35 1.28% 551 1.73% /_themes/independant-agent/inde1011.css
5 14 0.51% 497 1.56% /about_the_news.htm
6 21 0.77% 385 1.21% /form_quote_main_page.htm
7 16 0.58% 353 1.11% /product_landlord.htm
8 14 0.51% 330 1.04% /product_foremost.htm
9 13 0.47% 320 1.00% /product_main_page.htm
10 22 0.80% 320 1.00% /about_our_agency.htm

Top 10 of 59 Total Entry Pages
# Hits Visits URL
1 365 13.34% 150 43.48% /
2 21 0.77% 8 2.32% /form_quote_main_page.htm
3 18 0.66% 8 2.32% /product_critical_illness.htm
4 22 0.80% 7 2.03% /about_our_agency.htm
5 15 0.55% 7 2.03% /product_home.htm
6 16 0.58% 7 2.03% /product_landlord.htm
7 23 0.84% 6 1.74% /plesk-stat/webstat/usage_200612.html
8 16 0.58% 6 1.74% /product_life.htm
9 13 0.47% 6 1.74% /product_umbrella.htm
10 18 0.66% 5 1.45% /about_favorite_links.htm

Top 10 of 61 Total Exit Pages
# Hits Visits URL
1 365 13.34% 129 37.72% /
2 17 0.62% 10 2.92% /product_specialty.htm
3 22 0.80% 9 2.63% /about_our_agency.htm
4 21 0.77% 7 2.05% /form_quote_main_page.htm
5 23 0.84% 7 2.05% /plesk-stat/webstat/usage_200612.html
6 18 0.66% 7 2.05% /product_critical_illness.htm
7 15 0.55% 7 2.05% /product_home.htm
8 10 0.37% 6 1.75% /admin/admin.htm
9 16 0.58% 6 1.75% /product_health_medigap.htm
10 16 0.58% 6 1.75% /product_landlord.htm

Top 30 of 205 Total Sites
# Hits Files KBytes Visits Hostname
1 504 18.41% 45 2.65% 324 1.02% 9 2.51% 66-214-44-88.dhcp.lnbh.ca.charter.com
2 241 8.81% 236 13.88% 1434 4.50% 4 1.12% unused.networksolutions.com
3 153 5.59% 153 9.00% 7381 23.14% 50 13.97% 78-62-102-250.ip.zebra.lt
4 108 3.95% 94 5.53% 1013 3.18% 1 0.28% bas7-montrealak-1177636212.dsl.bell.ca
5 98 3.58% 54 3.18% 1331 4.17% 43 12.01% crawl-66-249-66-140.googlebot.com
6 87 3.18% 59 3.47% 322 1.01% 1 0.28% pool-71-105-29-84.lsanca.dsl-w.verizon.net
7 80 2.92% 80 4.71% 0 0.00% 2 0.56% 89-149-194-20.internetserviceteam.com
8 72 2.63% 48 2.82% 1085 3.40% 39 10.89% crawl-66-249-65-52.googlebot.com
9 71 2.59% 58 3.41% 463 1.45% 1 0.28% adsl-69-231-163-57.dsl.irvnca.pacbell.net
10 69 2.52% 56 3.29% 427 1.34% 1 0.28% c-76-112-223-37.hsd1.mi.comcast.net
11 64 2.34% 54 3.18% 379 1.19% 1 0.28% cpe-76-170-189-237.socal.res.rr.com
12 56 2.05% 0 0.00% 2 0.01% 2 0.56% pool-71-109-254-10.lsanca.dsl-w.verizon.net
13 52 1.90% 52 3.06% 359 1.13% 1 0.28% adsl-75-61-173-4.dsl.irvnca.sbcglobal.net
14 50 1.83% 45 2.65% 312 0.98% 1 0.28% 207-172-52-245.c3-0.eas-ubr9.atw-eas.pa.cable.rcn.com
15 50 1.83% 45 2.65% 312 0.98% 1 0.28% c-68-47-15-203.hsd1.ga.comcast.net
16 49 1.79% 45 2.65% 312 0.98% 1 0.28% adsl-76-203-147-110.dsl.lsan03.sbcglobal.net
17 49 1.79% 45 2.65% 312 0.98% 1 0.28% ip206.mnweafc.bevcomm.net
18 48 1.75% 48 2.82% 223 0.70% 1 0.28% 191.pool85-61-111.dynamic.orange.es
19 46 1.68% 42 2.47% 1028 3.22% 1 0.28% ec2-67-202-5-237.z-1.compute-1.amazonaws.com
20 45 1.64% 3 0.18% 103 0.32% 1 0.28% lw.seventwentyfour.com
21 38 1.39% 35 2.06% 839 2.63% 1 0.28% securityspace.com
22 37 1.35% 35 2.06% 794 2.49% 1 0.28% 38.100.41.112
23 30 1.10% 28 1.65% 646 2.03% 1 0.28% rrcs-24-199-212-227.midsouth.biz.rr.com
24 28 1.02% 24 1.41% 555 1.74% 6 1.68% livebot-65-55-213-12.search.live.com
25 25 0.91% 24 1.41% 274 0.86% 1 0.28% c-76-26-57-218.hsd1.fl.comcast.net
26 22 0.80% 22 1.29% 536 1.68% 1 0.28% 69-84-207-35.biz.arrival.net
27 22 0.80% 0 0.00% 6 0.02% 0 0.00% lj512264.crawl.yahoo.net
28 19 0.69% 19 1.12% 475 1.49% 2 0.56% cafe.insomniaque.net
29 18 0.66% 17 1.00% 447 1.40% 1 0.28% ns38577.ovh.net
30 16 0.58% 8 0.47% 388 1.22% 5 1.40% crawler200.ask.com

Top 10 of 205 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 153 5.59% 153 9.00% 7381 23.14% 50 13.97% 78-62-102-250.ip.zebra.lt
2 241 8.81% 236 13.88% 1434 4.50% 4 1.12% unused.networksolutions.com
3 98 3.58% 54 3.18% 1331 4.17% 43 12.01% crawl-66-249-66-140.googlebot.com
4 11 0.40% 11 0.65% 1277 4.01% 1 0.28% host-135.4.cable.act.psi.br
5 72 2.63% 48 2.82% 1085 3.40% 39 10.89% crawl-66-249-65-52.googlebot.com
6 46 1.68% 42 2.47% 1028 3.22% 1 0.28% ec2-67-202-5-237.z-1.compute-1.amazonaws.com
7 108 3.95% 94 5.53% 1013 3.18% 1 0.28% bas7-montrealak-1177636212.dsl.bell.ca
8 38 1.39% 35 2.06% 839 2.63% 1 0.28% securityspace.com
9 37 1.35% 35 2.06% 794 2.49% 1 0.28% 38.100.41.112
10 30 1.10% 28 1.65% 646 2.03% 1 0.28% rrcs-24-199-212-227.midsouth.biz.rr.com

Top 30 of 59 Total Referrers
# Hits Referrer
1 935 34.16% - (Direct Request)
2 80 2.92% http://www.primecups.com/go/114615/21/9/n/
3 36 1.32% http://crystaljeeen.bravehost.com
4 33 1.21% http://www.geocities.com/roscoebuckley53/
5 21 0.77% http://ballscoder.tripod.com
6 17 0.62% http://buytramadol000.blogspot.com/
7 15 0.55% http://myhappyplace.tripod.com/
8 9 0.33% http://stevesfresh.tripod.com
9 9 0.33% http://studentingener.tripod.com
10 9 0.33% http://www.geocities.com/efrenburton14/
11 9 0.33% http://www.geocities.com/norrisalexander77/
12 7 0.26% http://buytramadol000.blogspot.com
13 6 0.22% http://vectordesingh.tripod.com
14 6 0.22% http://www.bigfinder.de/index.php
15 6 0.22% http://www.geocities.com/hypecubx/
16 4 0.15% http://freeliveporno.org
17 4 0.15% http://www.whois.sc/
18 4 0.15% http://www.whois.sc/pinoinsuranceagency.com
19 3 0.11% http://cubozone.tripod.com
20 3 0.11% http://rawrkaboom.blog.com
21 3 0.11% http://search.yahoo.com/search
22 3 0.11% http://www.geocities.com/eaglesnotess/
23 2 0.07% http://therarestwords.com/pinoinsuranceagency.com
24 1 0.04% http://lang-tran.blogspot.com/
25 1 0.04% http://o-db.com/en/dictionaries/world_countries_russian/
26 1 0.04% http://o-db.com/en/dictionary/russian_armenian/podogrevatel.html
27 1 0.04% http://o-db.com/en/dictionary/russian_armenian/rzhanoj.html
28 1 0.04% http://o-db.com/en/dictionary/russian_belorussian/obvenchat.html
29 1 0.04% http://play-mp3.com
30 1 0.04% http://search.comcast.net/

Top 4 of 4 Total Search Strings
# Hits Search String
1 1 25.00% insurance agency logos
2 1 25.00% pablo j pino
3 1 25.00% pablo pino insurance
4 1 25.00% seguros de autos long beach

Top 15 of 101 Total User Agents
# Hits User Agent
1 667 24.37% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 264 9.65% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
3 239 8.73% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; SV1; .NET
4 162 5.92% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
5 142 5.19% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
6 124 4.53% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
7 108 3.95% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
8 106 3.87% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
9 81 2.96% Mozilla/5.0
10 69 2.52% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Q312461; .
11 53 1.94% psbot/0.1 (+http://www.picsearch.com/bot.html)
12 52 1.90% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2; .NET CLR 1
13 48 1.75% Mozilla/5.0 (Windows; U; Windows NT 5.1; es-ES; rv:1.8.1.11)
14 46 1.68% Mozilla/5.0 (compatible; heritrix/1.12.1 +http://www.page-sto
15 45 1.64% LinkWalker/2.0

Usage by Country for January 2008

Top 14 of 14 Total Countries
# Hits Files KBytes Country
1 1464 53.49% 769 45.24% 10473 32.84% US Commercial
2 719 26.27% 525 30.88% 6366 19.96% Network
3 169 6.17% 153 9.00% 2655 8.33% Unresolved/Unknown
4 153 5.59% 153 9.00% 7381 23.14% Lithuania
5 108 3.95% 94 5.53% 1013 3.18% Canada
6 48 1.75% 48 2.82% 223 0.70% Spain
7 20 0.73% 17 1.00% 837 2.63% Japan
8 16 0.58% 12 0.71% 706 2.21% Russian Federation
9 11 0.40% 11 0.65% 1277 4.01% Brazil
10 9 0.33% 9 0.53% 434 1.36% Germany
11 8 0.29% 4 0.24% 33 0.10% Seychelles
12 7 0.26% 6 0.35% 184 0.58% Switzerland
13 4 0.15% 4 0.24% 193 0.61% Latvia
14 1 0.04% 1 0.06% 116 0.36% China


Generated by Webalizer Version 2.01