Usage Statistics for pinoinsuranceagency.com

Summary Period: March 2008
Generated 01-Apr-2008 04:46 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2008
Total Hits 3322
Total Files 2105
Total Pages 1821
Total Visits 514
Total KBytes 52724
Total Unique Sites 266
Total Unique URLs 172
Total Unique Referrers 59
Total Unique User Agents 125
. Avg Max
Hits per Hour 4 158
Hits per Day 107 254
Files per Day 67 247
Pages per Day 58 252
Visits per Day 16 43
KBytes per Day 1701 8645
Hits by Response Code
Code 200 - OK 2105
Code 206 - Partial Content 5
Code 301 - Moved Permanently 9
Code 304 - Not Modified 766
Code 403 - Forbidden 1
Code 404 - Not Found 436

Daily usage for March 2008

Daily Statistics for March 2008
Day Hits Files Pages Visits Sites KBytes
1 13 0.39% 6 0.29% 6 0.33% 5 0.97% 9 3.38% 183 0.35%
2 50 1.51% 37 1.76% 39 2.14% 13 2.53% 11 4.14% 1093 2.07%
3 192 5.78% 109 5.18% 119 6.53% 29 5.64% 29 10.90% 2874 5.45%
4 118 3.55% 55 2.61% 56 3.08% 22 4.28% 23 8.65% 1395 2.65%
5 94 2.83% 34 1.62% 20 1.10% 6 1.17% 5 1.88% 651 1.23%
6 49 1.48% 43 2.04% 5 0.27% 5 0.97% 4 1.50% 443 0.84%
7 56 1.69% 51 2.42% 7 0.38% 4 0.78% 10 3.76% 476 0.90%
8 94 2.83% 36 1.71% 39 2.14% 5 0.97% 8 3.01% 865 1.64%
9 119 3.58% 105 4.99% 76 4.17% 18 3.50% 15 5.64% 2160 4.10%
10 137 4.12% 23 1.09% 23 1.26% 17 3.31% 15 5.64% 835 1.58%
11 78 2.35% 16 0.76% 18 0.99% 11 2.14% 13 4.89% 534 1.01%
12 79 2.38% 20 0.95% 24 1.32% 23 4.47% 23 8.65% 753 1.43%
13 124 3.73% 61 2.90% 21 1.15% 20 3.89% 21 7.89% 920 1.74%
14 94 2.83% 36 1.71% 7 0.38% 7 1.36% 7 2.63% 432 0.82%
15 22 0.66% 18 0.86% 17 0.93% 5 0.97% 6 2.26% 649 1.23%
16 47 1.41% 43 2.04% 5 0.27% 4 0.78% 4 1.50% 335 0.64%
17 18 0.54% 9 0.43% 12 0.66% 11 2.14% 15 5.64% 317 0.60%
18 229 6.89% 165 7.84% 171 9.39% 20 3.89% 18 6.77% 6838 12.97%
19 254 7.65% 247 11.73% 252 13.84% 13 2.53% 9 3.38% 8645 16.40%
20 242 7.28% 234 11.12% 202 11.09% 12 2.33% 9 3.38% 4535 8.60%
21 138 4.15% 99 4.70% 74 4.06% 33 6.42% 29 10.90% 1640 3.11%
22 55 1.66% 25 1.19% 33 1.81% 30 5.84% 22 8.27% 636 1.21%
23 82 2.47% 15 0.71% 58 3.19% 43 8.37% 28 10.53% 448 0.85%
24 94 2.83% 81 3.85% 33 1.81% 18 3.50% 19 7.14% 1629 3.09%
25 182 5.48% 102 4.85% 19 1.04% 19 3.70% 21 7.89% 1022 1.94%
26 94 2.83% 27 1.28% 30 1.65% 16 3.11% 19 7.14% 1033 1.96%
27 149 4.49% 85 4.04% 94 5.16% 18 3.50% 20 7.52% 2887 5.48%
28 55 1.66% 35 1.66% 50 2.75% 26 5.06% 28 10.53% 1260 2.39%
29 57 1.72% 48 2.28% 53 2.91% 25 4.86% 22 8.27% 1770 3.36%
30 227 6.83% 166 7.89% 181 9.94% 13 2.53% 16 6.02% 3862 7.32%
31 80 2.41% 74 3.52% 77 4.23% 23 4.47% 8 3.01% 1604 3.04%

Hourly usage for March 2008

Hourly Statistics for March 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 45 1.35% 0 25 1.19% 0 28 1.54% 28 883 1.68%
1 3 99 2.98% 1 37 1.76% 1 41 2.25% 38 1167 2.21%
2 3 93 2.80% 2 74 3.52% 2 79 4.34% 65 2025 3.84%
3 1 41 1.23% 0 30 1.43% 1 32 1.76% 26 794 1.51%
4 4 140 4.21% 3 117 5.56% 4 124 6.81% 98 3036 5.76%
5 2 70 2.11% 1 55 2.61% 1 56 3.08% 46 1441 2.73%
6 3 103 3.10% 2 84 3.99% 1 48 2.64% 38 1185 2.25%
7 6 188 5.66% 5 164 7.79% 5 176 9.67% 226 7010 13.30%
8 2 83 2.50% 1 59 2.80% 2 66 3.62% 52 1608 3.05%
9 4 153 4.61% 4 144 6.84% 2 80 4.39% 74 2304 4.37%
10 1 58 1.75% 1 31 1.47% 1 43 2.36% 35 1083 2.05%
11 1 42 1.26% 0 20 0.95% 1 36 1.98% 18 556 1.05%
12 4 150 4.52% 0 26 1.24% 1 40 2.20% 20 635 1.21%
13 5 162 4.88% 4 138 6.56% 3 111 6.10% 92 2837 5.38%
14 10 322 9.69% 3 98 4.66% 3 113 6.21% 88 2739 5.19%
15 13 409 12.31% 5 182 8.65% 6 199 10.93% 148 4597 8.72%
16 9 282 8.49% 3 107 5.08% 2 73 4.01% 63 1938 3.68%
17 7 236 7.10% 5 173 8.22% 5 181 9.94% 229 7101 13.47%
18 6 186 5.60% 5 161 7.65% 2 72 3.95% 74 2292 4.35%
19 4 154 4.64% 4 133 6.32% 1 60 3.29% 69 2136 4.05%
20 1 54 1.63% 1 35 1.66% 1 37 2.03% 35 1080 2.05%
21 1 44 1.32% 0 30 1.43% 0 28 1.54% 30 929 1.76%
22 4 131 3.94% 3 117 5.56% 0 30 1.65% 48 1498 2.84%
23 2 77 2.32% 2 65 3.09% 2 68 3.73% 60 1850 3.51%

Top 30 of 172 Total URLs
# Hits KBytes URL
1 785 23.63% 26002 49.32% /
2 75 2.26% 3394 6.44% /plesk-stat/webstat/usage_200802.html
3 42 1.26% 814 1.54% /product_specialty.htm
4 34 1.02% 431 0.82% /_themes/independant-agent/inde1011.css
5 29 0.87% 446 0.85% /about_favorite_links.htm
6 28 0.84% 427 0.81% /about_our_agency.htm
7 27 0.81% 43 0.08% /images/calendar.js
8 25 0.75% 445 0.84% /product_condo.htm
9 25 0.75% 544 1.03% /product_construction.htm
10 24 0.72% 808 1.53% /about_the_news.htm
11 24 0.72% 459 0.87% /product_annuities.htm
12 24 0.72% 678 1.29% /product_main_page.htm
13 24 0.72% 445 0.84% /product_umbrella.htm
14 23 0.69% 423 0.80% /form_service_main_page.htm
15 23 0.69% 407 0.77% /product_life.htm
16 23 0.69% 402 0.76% /product_restaurant.htm
17 23 0.69% 443 0.84% /product_workcomp.htm
18 22 0.66% 991 1.88% /product_critical_illness.htm
19 22 0.66% 438 0.83% /product_health_medigap.htm
20 22 0.66% 422 0.80% /product_renters.htm
21 21 0.63% 119 0.23% /admin/admin.htm
22 21 0.63% 412 0.78% /form_quote_main_page.htm
23 21 0.63% 398 0.75% /product_earthquake.htm
24 21 0.63% 404 0.77% /product_home.htm
25 21 0.63% 433 0.82% /product_ltc.htm
26 20 0.60% 464 0.88% /product_health_group.htm
27 20 0.60% 402 0.76% /product_health_individual.htm
28 20 0.60% 352 0.67% /product_health_short_term.htm
29 20 0.60% 295 0.56% /realtors.htm
30 19 0.57% 310 0.59% /about_legal.htm

Top 10 of 172 Total URLs By KBytes
# Hits KBytes URL
1 785 23.63% 26002 49.32% /
2 75 2.26% 3394 6.44% /plesk-stat/webstat/usage_200802.html
3 22 0.66% 991 1.88% /product_critical_illness.htm
4 42 1.26% 814 1.54% /product_specialty.htm
5 24 0.72% 808 1.53% /about_the_news.htm
6 24 0.72% 678 1.29% /product_main_page.htm
7 25 0.75% 544 1.03% /product_construction.htm
8 4 0.12% 470 0.89% /pdf/home_inventory_checklist.pdf
9 5 0.15% 469 0.89% /plesk-stat/webstat/usage_200705.html
10 20 0.60% 464 0.88% /product_health_group.htm

Top 10 of 66 Total Entry Pages
# Hits Visits URL
1 785 23.63% 188 37.83% /
2 75 2.26% 26 5.23% /plesk-stat/webstat/usage_200802.html
3 24 0.72% 12 2.41% /about_the_news.htm
4 23 0.69% 11 2.21% /product_restaurant.htm
5 29 0.87% 10 2.01% /about_favorite_links.htm
6 19 0.57% 10 2.01% /product_disability.htm
7 22 0.66% 10 2.01% /product_health_medigap.htm
8 24 0.72% 10 2.01% /product_umbrella.htm
9 20 0.60% 9 1.81% /product_health_short_term.htm
10 28 0.84% 8 1.61% /about_our_agency.htm

Top 10 of 69 Total Exit Pages
# Hits Visits URL
1 785 23.63% 148 30.14% /
2 75 2.26% 25 5.09% /plesk-stat/webstat/usage_200802.html
3 24 0.72% 16 3.26% /about_the_news.htm
4 42 1.26% 16 3.26% /product_specialty.htm
5 29 0.87% 11 2.24% /about_favorite_links.htm
6 24 0.72% 11 2.24% /product_annuities.htm
7 19 0.57% 11 2.24% /product_disability.htm
8 23 0.69% 11 2.24% /product_restaurant.htm
9 24 0.72% 11 2.24% /product_umbrella.htm
10 20 0.60% 9 1.83% /realtors.htm

Top 30 of 266 Total Sites
# Hits Files KBytes Visits Hostname
1 608 18.30% 20 0.95% 268 0.51% 12 2.33% 66-214-44-88.dhcp.lnbh.ca.charter.com
2 364 10.96% 364 17.29% 7615 14.44% 31 6.03% 78-62-102-250.ip.zebra.lt
3 116 3.49% 116 5.51% 5623 10.67% 1 0.19% m3672p002.adsl.highway.telekom.at
4 111 3.34% 111 5.27% 5381 10.21% 1 0.19% m3585p021.adsl.highway.telekom.at
5 105 3.16% 90 4.28% 649 1.23% 2 0.39% 71-9-37-33.dhcp.lnbh.ca.charter.com
6 80 2.41% 53 2.52% 1250 2.37% 1 0.19% 194.153.113.18
7 77 2.32% 53 2.52% 1241 2.35% 1 0.19% 194.153.113.12
8 70 2.11% 37 1.76% 1836 3.48% 40 7.78% crawl-66-249-72-79.googlebot.com
9 51 1.54% 0 0.00% 8 0.02% 1 0.19% 24-113-179-78.wavecable.com
10 51 1.54% 0 0.00% 8 0.02% 1 0.19% 24-113-191-43.wavecable.com
11 50 1.51% 45 2.14% 324 0.61% 1 0.19% 198.174.53.2
12 50 1.51% 45 2.14% 324 0.61% 1 0.19% pool-71-103-25-84.lsanca.dsl-w.verizon.net
13 44 1.32% 44 2.09% 229 0.43% 1 0.19% 217-220-105-226-static.albacom.net
14 44 1.32% 41 1.95% 259 0.49% 2 0.39% 72.14.164.93
15 43 1.29% 40 1.90% 891 1.69% 1 0.19% 38.100.41.113
16 42 1.26% 39 1.85% 912 1.73% 1 0.19% pool-71-98-212-161.tampfl.dsl-w.verizon.net
17 42 1.26% 39 1.85% 912 1.73% 1 0.19% reverse.completel.net
18 41 1.23% 41 1.95% 304 0.58% 1 0.19% host140.190-136-84.telecom.net.ar
19 38 1.14% 38 1.81% 517 0.98% 1 0.19% 210.73.60.215
20 35 1.05% 34 1.62% 780 1.48% 1 0.19% a72-29-233-186.enmaxenvision.net
21 35 1.05% 34 1.62% 212 0.40% 1 0.19% c-67-169-210-6.hsd1.or.comcast.net
22 32 0.96% 32 1.52% 147 0.28% 0 0.00% goth-gbg-82-138-233-83.3.cust.bredband2.com
23 30 0.90% 15 0.71% 379 0.72% 17 3.31% crawler4034.ask.com
24 27 0.81% 0 0.00% 4 0.01% 1 0.19% pool-71-109-254-10.lsanca.dsl-w.verizon.net
25 20 0.60% 10 0.48% 489 0.93% 6 1.17% crawler200.ask.com
26 20 0.60% 0 0.00% 9 0.02% 0 0.00% lj513543.crawl.yahoo.net
27 20 0.60% 11 0.52% 250 0.47% 8 1.56% sbider7.sitebuildit.com
28 18 0.54% 9 0.43% 217 0.41% 6 1.17% sbider4.sitebuildit.com
29 18 0.54% 10 0.48% 257 0.49% 6 1.17% sbider8.sitebuildit.com
30 17 0.51% 10 0.48% 216 0.41% 7 1.36% sbider3.sitebuildit.com

Top 10 of 266 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 364 10.96% 364 17.29% 7615 14.44% 31 6.03% 78-62-102-250.ip.zebra.lt
2 116 3.49% 116 5.51% 5623 10.67% 1 0.19% m3672p002.adsl.highway.telekom.at
3 111 3.34% 111 5.27% 5381 10.21% 1 0.19% m3585p021.adsl.highway.telekom.at
4 70 2.11% 37 1.76% 1836 3.48% 40 7.78% crawl-66-249-72-79.googlebot.com
5 80 2.41% 53 2.52% 1250 2.37% 1 0.19% 194.153.113.18
6 77 2.32% 53 2.52% 1241 2.35% 1 0.19% 194.153.113.12
7 42 1.26% 39 1.85% 912 1.73% 1 0.19% pool-71-98-212-161.tampfl.dsl-w.verizon.net
8 42 1.26% 39 1.85% 912 1.73% 1 0.19% reverse.completel.net
9 43 1.29% 40 1.90% 891 1.69% 1 0.19% 38.100.41.113
10 35 1.05% 34 1.62% 780 1.48% 1 0.19% a72-29-233-186.enmaxenvision.net

Top 30 of 59 Total Referrers
# Hits Referrer
1 1362 41.00% - (Direct Request)
2 128 3.85% http://www.thoughts.com/rosecoloredfog/blog
3 124 3.73% http://community.mytypes.com/icantthink/weblog/
4 116 3.49% http://nokli.info/usersearch/BLOG-REINALDO-GIANEKINI.html
5 111 3.34% http://phongrun.info/usersearch/HUEVO-CARTON-COM.html
6 65 1.96% http://overnewtoncollegez.blogspot.com/
7 39 1.17% http://www.ascaneladongretpics.com
8 32 0.96% http://66.102.9.104/search
9 28 0.84% http://best-offers-tips-articles-latest-loan-news.com
10 24 0.72% http://usa-best-worldinno.com
11 20 0.60% http://clarksdalenewspaperpressregister.net
12 12 0.36% http://www.ascanelasobgretpics.org
13 8 0.24% http://daupeafine.webng.com
14 6 0.18% http://readrun.com/item.php
15 6 0.18% www.brandimensions.com
16 5 0.15% http://www.squidoo.com/relatosgay/
17 5 0.15% http://www.whois.sc/
18 5 0.15% http://www.whois.sc/pinoinsuranceagency.com
19 4 0.12% http://foro.reddom.com/viewtopic.php
20 4 0.12% http://www.squidoo.com/mujeres/
21 3 0.09% http://daupeafine.itrello.com
22 3 0.09% http://www.bigfinder.de/index.php
23 3 0.09% http://www.google.com/search
24 2 0.06% http://www.bdbrandprotect.com
25 1 0.03% http://mobile.123thebest.info
26 1 0.03% http://readrun.com/
27 1 0.03% http://tusrelatoseroticos.blogspot.com/
28 1 0.03% http://www.azonicinsurance.com/
29 1 0.03% http://www.bigfinder.de/
30 1 0.03% http://www.google.com.ar/search

Top 4 of 4 Total Search Strings
# Hits Search String
1 1 25.00% pablo pina insurance
2 1 25.00% pablo pino
3 1 25.00% pino insurance
4 1 25.00% pino's in long beach

Top 15 of 125 Total User Agents
# Hits User Agent
1 779 23.45% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 371 11.17% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
3 257 7.74% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
4 196 5.90% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
5 171 5.15% SBIder/SBIder-0.8.2-dev (http://www.sitesell.com/sbider.html)
6 157 4.73% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 4.0; obot)
7 86 2.59% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
8 74 2.23% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
9 55 1.66% Mozilla/5.0 (Macintosh; U; Intel Mac OS X; en-US; rv:1.8.1.12
10 50 1.51% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; FunWebProd
11 50 1.51% Mozilla/5.0 (Macintosh; U; Intel Mac OS X; en-us) AppleWebKit
12 50 1.51% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.12)
13 49 1.48% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2; .NET CLR 1
14 46 1.38% psbot/0.1 (+http://www.picsearch.com/bot.html)
15 44 1.32% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; Avant Brow

Usage by Country for March 2008

Top 27 of 27 Total Countries
# Hits Files KBytes Country
1 1301 39.16% 396 18.81% 9664 18.33% US Commercial
2 626 18.84% 503 23.90% 10182 19.31% Unresolved/Unknown
3 558 16.80% 390 18.53% 8131 15.42% Network
4 364 10.96% 364 17.29% 7615 14.44% Lithuania
5 227 6.83% 227 10.78% 11004 20.87% Austria
6 41 1.23% 41 1.95% 304 0.58% Argentina
7 26 0.78% 25 1.19% 699 1.32% Poland
8 26 0.78% 24 1.14% 734 1.39% Sweden
9 22 0.66% 20 0.95% 536 1.02% Norway
10 16 0.48% 14 0.67% 411 0.78% Non-Profit Organization
11 16 0.48% 15 0.71% 476 0.90% Spain
12 12 0.36% 12 0.57% 514 0.98% Germany
13 11 0.33% 10 0.48% 221 0.42% US Educational
14 11 0.33% 11 0.52% 296 0.56% Czech Republic
15 11 0.33% 11 0.52% 314 0.60% Portugal
16 10 0.30% 8 0.38% 213 0.40% Japan
17 10 0.30% 5 0.24% 44 0.08% Seychelles
18 9 0.27% 9 0.43% 407 0.77% Italy
19 7 0.21% 7 0.33% 228 0.43% Dominican Republic
20 5 0.15% 5 0.24% 242 0.46% Brazil
21 4 0.12% 4 0.19% 132 0.25% Netherlands
22 3 0.09% 3 0.14% 120 0.23% France
23 2 0.06% 2 0.10% 72 0.14% Chile
24 1 0.03% 1 0.05% 48 0.09% Australia
25 1 0.03% 1 0.05% 22 0.04% Belgium
26 1 0.03% 1 0.05% 48 0.09% Hungary
27 1 0.03% 1 0.05% 48 0.09% Turkey


Generated by Webalizer Version 2.01