Usage Statistics for pinoinsuranceagency.com

Summary Period: July 2010
Generated 01-Aug-2010 05:19 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for July 2010
Total Hits 5071
Total Files 3734
Total Pages 3242
Total Visits 1245
Total KBytes 197377
Total Unique Sites 179
Total Unique URLs 225
Total Unique Referrers 920
Total Unique Usernames 1
Total Unique User Agents 127
. Avg Max
Hits per Hour 6 1616
Hits per Day 163 1645
Files per Day 120 1634
Pages per Day 104 1631
Visits per Day 40 704
KBytes per Day 6367 136967
Hits by Response Code
Code 200 - OK 3734
Code 206 - Partial Content 343
Code 301 - Moved Permanently 6
Code 304 - Not Modified 357
Code 401 - Unauthorized 8
Code 404 - Not Found 623

Daily usage for July 2010

Daily Statistics for July 2010
Day Hits Files Pages Visits Sites KBytes
1 128 2.52% 86 2.30% 104 3.21% 34 2.73% 15 8.38% 2002 1.01%
2 77 1.52% 32 0.86% 34 1.05% 27 2.17% 11 6.15% 829 0.42%
3 27 0.53% 9 0.24% 15 0.46% 11 0.88% 10 5.59% 399 0.20%
4 18 0.35% 10 0.27% 10 0.31% 9 0.72% 9 5.03% 522 0.26%
5 23 0.45% 12 0.32% 12 0.37% 9 0.72% 9 5.03% 646 0.33%
6 31 0.61% 18 0.48% 18 0.56% 14 1.12% 12 6.70% 619 0.31%
7 61 1.20% 35 0.94% 37 1.14% 21 1.69% 13 7.26% 1199 0.61%
8 208 4.10% 155 4.15% 56 1.73% 32 2.57% 19 10.61% 1919 0.97%
9 159 3.14% 46 1.23% 116 3.58% 13 1.04% 11 6.15% 5749 2.91%
10 116 2.29% 83 2.22% 39 1.20% 20 1.61% 12 6.70% 1418 0.72%
11 107 2.11% 81 2.17% 30 0.93% 22 1.77% 13 7.26% 1443 0.73%
12 1645 32.44% 1634 43.76% 1631 50.31% 704 56.55% 14 7.82% 136967 69.39%
13 456 8.99% 253 6.78% 223 6.88% 15 1.20% 14 7.82% 9749 4.94%
14 144 2.84% 107 2.87% 27 0.83% 27 2.17% 15 8.38% 1351 0.68%
15 159 3.14% 129 3.45% 96 2.96% 18 1.45% 14 7.82% 4623 2.34%
16 28 0.55% 9 0.24% 14 0.43% 14 1.12% 13 7.26% 486 0.25%
17 85 1.68% 53 1.42% 29 0.89% 23 1.85% 11 6.15% 804 0.41%
18 180 3.55% 152 4.07% 111 3.42% 23 1.85% 13 7.26% 3256 1.65%
19 219 4.32% 185 4.95% 128 3.95% 19 1.53% 16 8.94% 6129 3.11%
20 254 5.01% 224 6.00% 23 0.71% 14 1.12% 13 7.26% 2180 1.10%
21 241 4.75% 163 4.37% 19 0.59% 12 0.96% 17 9.50% 1806 0.92%
22 31 0.61% 11 0.29% 19 0.59% 17 1.37% 8 4.47% 525 0.27%
23 137 2.70% 99 2.65% 25 0.77% 25 2.01% 14 7.82% 1185 0.60%
24 59 1.16% 33 0.88% 42 1.30% 22 1.77% 14 7.82% 1511 0.77%
25 28 0.55% 14 0.37% 17 0.52% 15 1.20% 14 7.82% 634 0.32%
26 18 0.35% 7 0.19% 9 0.28% 6 0.48% 8 4.47% 383 0.19%
27 17 0.34% 9 0.24% 9 0.28% 9 0.72% 10 5.59% 679 0.34%
28 33 0.65% 19 0.51% 20 0.62% 9 0.72% 10 5.59% 748 0.38%
29 182 3.59% 36 0.96% 159 4.90% 18 1.45% 19 10.61% 6010 3.05%
30 54 1.06% 15 0.40% 39 1.20% 16 1.29% 12 6.70% 655 0.33%
31 146 2.88% 15 0.40% 131 4.04% 29 2.33% 15 8.38% 953 0.48%

Hourly usage for July 2010

Hourly Statistics for July 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 4 138 2.72% 3 96 2.57% 4 124 3.82% 153 4758 2.41%
1 16 524 10.33% 12 385 10.31% 7 245 7.56% 346 10720 5.43%
2 2 90 1.77% 2 66 1.77% 2 70 2.16% 61 1892 0.96%
3 1 59 1.16% 0 29 0.78% 0 23 0.71% 16 505 0.26%
4 2 88 1.74% 1 58 1.55% 0 30 0.93% 34 1058 0.54%
5 6 206 4.06% 2 75 2.01% 4 140 4.32% 207 6405 3.24%
6 6 206 4.06% 4 143 3.83% 2 69 2.13% 146 4515 2.29%
7 3 98 1.93% 2 75 2.01% 2 65 2.00% 38 1190 0.60%
8 2 75 1.48% 1 37 0.99% 2 64 1.97% 21 639 0.32%
9 3 101 1.99% 2 68 1.82% 1 34 1.05% 34 1044 0.53%
10 2 90 1.77% 2 63 1.69% 0 23 0.71% 32 1004 0.51%
11 1 36 0.71% 0 18 0.48% 0 22 0.68% 24 750 0.38%
12 2 80 1.58% 0 10 0.27% 0 20 0.62% 22 673 0.34%
13 1 58 1.14% 0 29 0.78% 0 21 0.65% 22 669 0.34%
14 5 159 3.14% 2 87 2.33% 0 22 0.68% 34 1050 0.53%
15 6 195 3.85% 4 142 3.80% 1 41 1.26% 54 1669 0.85%
16 5 180 3.55% 3 94 2.52% 1 40 1.23% 61 1899 0.96%
17 9 290 5.72% 6 194 5.20% 1 42 1.30% 86 2667 1.35%
18 4 153 3.02% 3 98 2.62% 2 80 2.47% 79 2441 1.24%
19 5 159 3.14% 4 126 3.37% 3 93 2.87% 100 3089 1.56%
20 57 1792 35.34% 56 1765 47.27% 56 1737 53.58% 4564 141478 71.68%
21 1 52 1.03% 0 23 0.62% 1 34 1.05% 24 748 0.38%
22 3 97 1.91% 1 35 0.94% 2 76 2.34% 33 1038 0.53%
23 4 145 2.86% 0 18 0.48% 4 127 3.92% 177 5475 2.77%

Top 30 of 225 Total URLs
# Hits KBytes URL
1 1623 32.01% 136766 69.29% /plesk-stat/webstat/usage_201006.html
2 726 14.32% 27732 14.05% /
3 93 1.83% 1343 0.68% /_themes/independant-agent/inde1011.css
4 45 0.89% 146 0.07% /images/calendar.js
5 39 0.77% 3890 1.97% /plesk-stat/webstat/usage_201007.html
6 26 0.51% 189 0.10% /_vti_bin/_vti_aut/author.exe
7 22 0.43% 292 0.15% /product_business.htm
8 22 0.43% 324 0.16% /product_condo.htm
9 20 0.39% 693 0.35% /about_the_news.htm
10 20 0.39% 341 0.17% /product_construction.htm
11 19 0.37% 84 0.04% /admin/admin.htm
12 19 0.37% 383 0.19% /product_health_group.htm
13 19 0.37% 382 0.19% /product_landlord.htm
14 19 0.37% 261 0.13% /realtors.htm
15 18 0.35% 264 0.13% /about_favorite_links.htm
16 18 0.35% 802 0.41% /product_critical_illness.htm
17 18 0.35% 313 0.16% /product_disability.htm
18 18 0.35% 516 0.26% /product_main_page.htm
19 17 0.34% 275 0.14% /form_quote_main_page.htm
20 17 0.34% 248 0.13% /product_home.htm
21 16 0.32% 279 0.14% /product_foremost.htm
22 16 0.32% 233 0.12% /product_health_individual.htm
23 16 0.32% 241 0.12% /product_ltc.htm
24 15 0.30% 378 0.19% /espanol/
25 15 0.30% 157 0.08% /product_health_short_term.htm
26 15 0.30% 244 0.12% /product_life.htm
27 15 0.30% 275 0.14% /product_workcomp.htm
28 15 0.30% 169 0.09% /wrecked.htm
29 14 0.28% 221 0.11% /product_flood.htm
30 14 0.28% 254 0.13% /product_restaurant.htm

Top 10 of 225 Total URLs By KBytes
# Hits KBytes URL
1 1623 32.01% 136766 69.29% /plesk-stat/webstat/usage_201006.html
2 726 14.32% 27732 14.05% /
3 39 0.77% 3890 1.97% /plesk-stat/webstat/usage_201007.html
4 93 1.83% 1343 0.68% /_themes/independant-agent/inde1011.css
5 18 0.35% 802 0.41% /product_critical_illness.htm
6 7 0.14% 696 0.35% /plesk-stat/webstat/usage_200911.html
7 20 0.39% 693 0.35% /about_the_news.htm
8 18 0.35% 516 0.26% /product_main_page.htm
9 5 0.10% 443 0.22% /plesk-stat/webstat/usage_200610.html
10 19 0.37% 383 0.19% /product_health_group.htm

Top 10 of 81 Total Entry Pages
# Hits Visits URL
1 1623 32.01% 694 58.81% /plesk-stat/webstat/usage_201006.html
2 726 14.32% 209 17.71% /
3 39 0.77% 37 3.14% /plesk-stat/webstat/usage_201007.html
4 19 0.37% 8 0.68% /admin/admin.htm
5 18 0.35% 7 0.59% /about_favorite_links.htm
6 22 0.43% 7 0.59% /product_condo.htm
7 20 0.39% 7 0.59% /product_construction.htm
8 19 0.37% 7 0.59% /realtors.htm
9 20 0.39% 6 0.51% /about_the_news.htm
10 7 0.14% 6 0.51% /plesk-stat/webstat/usage_200902.html

Top 10 of 80 Total Exit Pages
# Hits Visits URL
1 1623 32.01% 694 58.76% /plesk-stat/webstat/usage_201006.html
2 726 14.32% 201 17.02% /
3 39 0.77% 36 3.05% /plesk-stat/webstat/usage_201007.html
4 18 0.35% 7 0.59% /about_favorite_links.htm
5 22 0.43% 7 0.59% /product_condo.htm
6 16 0.32% 7 0.59% /product_foremost.htm
7 19 0.37% 7 0.59% /product_health_group.htm
8 19 0.37% 7 0.59% /product_landlord.htm
9 15 0.30% 7 0.59% /product_life.htm
10 16 0.32% 7 0.59% /product_ltc.htm

Top 30 of 179 Total Sites
# Hits Files KBytes Visits Hostname
1 1618 31.91% 1618 43.33% 136399 69.11% 691 55.50% bxi202.internetdsl.tpnet.pl
2 266 5.25% 177 4.74% 8602 4.36% 1 0.08% 205.251.121.5
3 261 5.15% 58 1.55% 2205 1.12% 167 13.41% spider10.yandex.ru
4 178 3.51% 75 2.01% 575 0.29% 2 0.16% ip156.11.dhcpdsl.bevcomm.net
5 140 2.76% 131 3.51% 1164 0.59% 2 0.16% 66-214-16-226.dhcp.lnbh.ca.charter.com
6 100 1.97% 100 2.68% 4839 2.45% 1 0.08% 174.138.171.86
7 100 1.97% 100 2.68% 4836 2.45% 1 0.08% 74-115-6-56.anchorfree.com
8 100 1.97% 53 1.42% 1293 0.66% 39 3.13% b3090847.crawl.yahoo.net
9 100 1.97% 100 2.68% 4832 2.45% 1 0.08% host-41.234.207.84.tedata.net
10 96 1.89% 44 1.18% 324 0.16% 2 0.16% ip67-88-104-7.z104-88-67.customer.algx.net
11 90 1.77% 60 1.61% 2905 1.47% 15 1.20% sticker00.yandex.ru
12 81 1.60% 50 1.34% 1309 0.66% 30 2.41% b3090959.crawl.yahoo.net
13 76 1.50% 68 1.82% 3570 1.81% 1 0.08% 93-80-113-188.broadband.corbina.ru
14 69 1.36% 69 1.85% 121 0.06% 5 0.40% 158-1-134-95.pool.ukrtel.net
15 64 1.26% 56 1.50% 411 0.21% 1 0.08% 115.248.117.235
16 61 1.20% 55 1.47% 1655 0.84% 3 0.24% sticker01.yandex.ru
17 54 1.06% 31 0.83% 786 0.40% 16 1.29% 38.101.148.126
18 53 1.05% 52 1.39% 591 0.30% 1 0.08% 64-56-103-179.donet.com
19 50 0.99% 44 1.18% 318 0.16% 1 0.08% 115.111.7.66.static-chennai.vsnl.net.in
20 50 0.99% 45 1.21% 366 0.19% 1 0.08% 76.226.40.74
21 50 0.99% 44 1.18% 318 0.16% 1 0.08% pool-71-103-82-137.lsanca.dsl-w.verizon.net
22 49 0.97% 44 1.18% 318 0.16% 1 0.08% 204.108.16.159
23 49 0.97% 44 1.18% 318 0.16% 1 0.08% 245.sub-97-136-222.myvzw.com
24 49 0.97% 44 1.18% 318 0.16% 1 0.08% 78.175.216.32
25 49 0.97% 44 1.18% 318 0.16% 1 0.08% dhcp-209-159-231-108.bhfc.net
26 49 0.97% 44 1.18% 318 0.16% 1 0.08% dsl88.228-6.228.ttnet.net.tr
27 49 0.97% 44 1.18% 317 0.16% 1 0.08% e181175196.adsl.alicedsl.de
28 48 0.95% 44 1.18% 317 0.16% 1 0.08% 173.200.75.11
29 48 0.95% 48 1.29% 82 0.04% 3 0.24% 248-156-134-95.pool.ukrtel.net
30 48 0.95% 44 1.18% 317 0.16% 1 0.08% 66.249.17.134

Top 10 of 179 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1618 31.91% 1618 43.33% 136399 69.11% 691 55.50% bxi202.internetdsl.tpnet.pl
2 266 5.25% 177 4.74% 8602 4.36% 1 0.08% 205.251.121.5
3 100 1.97% 100 2.68% 4839 2.45% 1 0.08% 174.138.171.86
4 100 1.97% 100 2.68% 4836 2.45% 1 0.08% 74-115-6-56.anchorfree.com
5 100 1.97% 100 2.68% 4832 2.45% 1 0.08% host-41.234.207.84.tedata.net
6 76 1.50% 68 1.82% 3570 1.81% 1 0.08% 93-80-113-188.broadband.corbina.ru
7 90 1.77% 60 1.61% 2905 1.47% 15 1.20% sticker00.yandex.ru
8 261 5.15% 58 1.55% 2205 1.12% 167 13.41% spider10.yandex.ru
9 61 1.20% 55 1.47% 1655 0.84% 3 0.24% sticker01.yandex.ru
10 81 1.60% 50 1.34% 1309 0.66% 30 2.41% b3090959.crawl.yahoo.net

Top 30 of 920 Total Referrers
# Hits Referrer
1 1637 32.28% - (Direct Request)
2 141 2.78% http://twitter-profit-secrets.7fog.com/blog/tags/twitter_marketing_strategy
3 100 1.97% http://gonzalofernandezcastano.com/data/style/css/article-539.html
4 100 1.97% http://kiubix.com/mib_data/dbbackup/dump/resource-2840.html
5 100 1.97% http://videotren.com/media/flash/article2841.html
6 32 0.63% http://translate.googleusercontent.com/translate_c
7 10 0.20% http://royalorchidholidays.se
8 7 0.14% http://errett.5webs.net/camoplongeon/C01/PanAm/comm11aout.html
9 4 0.08% http://linkkihakemistot.ucanaddlink.co.cc/
10 4 0.08% http://www.bing.com/search
11 3 0.06% http://whois.domaintools.com/pinoinsuranceagency.com
12 3 0.06% http://www.poker24casino.com
13 3 0.06% http://www.poker24casino.com/poker-videos
14 2 0.04% http://www.google.com/url
15 2 0.04% http://www.poker24casino.com/404.php
16 2 0.04% http://www.poker24casino.com/contact-us.php
17 2 0.04% http://www.poker24casino.com/disclaimer.php
18 2 0.04% http://www.poker24casino.com/forum
19 2 0.04% http://www.poker24casino.com/forum/forum2-poker.html
20 2 0.04% http://www.poker24casino.com/forum/forum3-casino-games.html
21 2 0.04% http://www.poker24casino.com/forum/forum4-offtopic.html
22 2 0.04% http://www.poker24casino.com/forum/topic12-your-favorite-casino-game.html
23 2 0.04% http://www.poker24casino.com/forum/topic13-jokes.html
24 2 0.04% http://www.poker24casino.com/forum/topic15-the-happy-thread.html
25 2 0.04% http://www.poker24casino.com/forum/topic2-your-worst-bad-beat.html
26 2 0.04% http://www.poker24casino.com/forum/topic4-what-do-you-think-about-phil-ivey.html
27 2 0.04% http://www.poker24casino.com/forum/topic6-the-aces-cracked-thread.html
28 2 0.04% http://www.poker24casino.com/forum/topic8-funny-chat-box-things.html
29 2 0.04% http://www.poker24casino.com/forum/topic9-biggest-casino-winnings.html
30 2 0.04% http://www.poker24casino.com/link-to-us.php

Top 5 of 5 Total Search Strings
# Hits Search String
1 1 20.00% pablo j pino torrence california
2 1 20.00% pablo pino
3 1 20.00% pablo pino farmers insurance
4 1 20.00% pino insurance agency
5 1 20.00% pino pablo

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 26 0.51% 26 0.70% 189 0.10% 1 0.08% pino14

Top 15 of 127 Total User Agents
# Hits User Agent
1 1617 31.89% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 4.0)
2 392 7.73% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
3 266 5.25% panscient.com
4 261 5.15% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bo
5 228 4.50% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
6 154 3.04% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
7 151 2.98% Mozilla/5.0 (compatible; YandexBot/3.0; MirrorDetector; +http
8 140 2.76% Mozilla/5.0 (iPhone; U; CPU iPhone OS 4_0_1 like Mac OS X; en
9 103 2.03% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
10 100 1.97% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://gon
11 100 1.97% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://kiu
12 100 1.97% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://vid
13 98 1.93% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/5
14 97 1.91% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
15 76 1.50% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.

Usage by Country for July 2010

Top 14 of 14 Total Countries
# Hits Files KBytes Country
1 1618 31.91% 1618 43.33% 136399 69.11% Poland
2 935 18.44% 665 17.81% 10754 5.45% Network
3 912 17.98% 726 19.44% 19223 9.74% Unresolved/Unknown
4 860 16.96% 603 16.15% 17762 9.00% US Commercial
5 499 9.84% 250 6.70% 10698 5.42% Russian Federation
6 97 1.91% 87 2.33% 634 0.32% Turkey
7 50 0.99% 44 1.18% 318 0.16% India
8 49 0.97% 44 1.18% 317 0.16% Germany
9 24 0.47% 19 0.51% 521 0.26% Non-Profit Organization
10 11 0.22% 11 0.29% 458 0.23% Sweden
11 7 0.14% 3 0.08% 146 0.07% Seychelles
12 4 0.08% 4 0.11% 1 0.00% Finland
13 3 0.06% 1 0.03% 49 0.02% Hong Kong
14 2 0.04% 2 0.05% 97 0.05% Canada


Generated by Webalizer Version 2.01